![]() |
Meesho ltd | |
| offer price | 105 - 111 | |
| Lot Size | 135 | |
| Permium | 44.5 (45.00%) | |
| sub | 11.5 Time | |
| Offer time | 3 Dec to 5 Dec | |
| LIVE | ||
![]() |
Aequs ltd | |
| offer price | 118 - 124 | |
| Lot Size | 120 | |
| Permium | 34 (27.42%) | |
| sub | 104.30 Time | |
| Offer time | 3 Dec to 5 Dec | |
| LIVE | ||
![]() |
Vidya Wires Ltd | |
| offer price | 48 - 52 | |
| Lot Size | 288 | |
| Permium | 4 (7.00%) | |
| sub | 11.5 Time | |
| Offer time | 3 Dec to 5 Dec | |
| LIVE | ||
![]() |
Meesho ltd | |
| offer price | 105 - 111 | |
| Lot Size | 135 | |
| Permium | 44.5 (45.00%) | |
| sub | 11.5 Time | |
| Offer time | 3 Dec to 5 Dec | |
| LIVE | ||
| Total Ipo 2025 | Positive Listing | Negative Listing |
|---|---|---|
| 270 | 194 ▲ | 76 🔻 |
| Total Main Ipo | Positive Listing | Negative Listing |
|---|---|---|
| 87 | 69 ▲ | 18 🔻 |
| Total Sme IPOs | Positive Listing | Negative Listing |
|---|---|---|
| 183 | 125 ▲ | 58 🔻 |


